Intel Core i7 1360P vs Intel Core i7 13700H
The Intel Core i7 1360P and i7 13700H are both 13th-generation Intel Core mobile processors, but they are optimized for different types of laptops. The i7 1360P has lower power consumption, making it ideal for thin and light laptops, while the i7 13700H offers more powerful performance, suitable for tasks such as gaming and content creation. Both processors feature a hybrid architecture with performance cores and efficiency cores, but the i7 13700H has more cores and higher clock speeds, resulting in better overall performance.
Intel Core i7 1360P
Pros: Lower power consumption, suitable for thin and light laptops
Cons: Performance is lower than the i7 13700H
Intel Core i7 13700H
Pros: Powerful performance, suitable for gaming and content creation
Cons: Higher power consumption, requires better cooling
Core parameters
Release Date | Q3 2023 | Q3 2023 |
Applicable Type | Laptop | Laptop |
Instruction Set | x86-64 | x86-64 |
Processor Number | i7-1360P | i7-13700H |
Integrated Graphics | UHD 730 | UHD 770 |
CPU Performance
Number of Cores | 12 | 14 |
Number of Threads | 20 | 20 |
Base Frequency | 2.4 GHz | 2.6 GHz |
Maximum Turbo Frequency | 5.0 GHz | 5.0 GHz |
L2 Cache | 12 MB | 14 MB |
L3 Cache | 24 MB | 24 MB |
Manufacturing Process | 10nm | 10nm |
Memory Parameters
Memory Type | DDR5 | DDR5 |
Maximum Memory Capacity | 128 GB | 64 GB |
Number of Memory Channels | 2 | 2 |
Package
Package Type | BGA 1744 | BGA 1744 |
Dimensions | 42.5 x 24.5 mm | 42.5 x 24.5 mm |
Graphics Card Parameters
Model | UHD 730 | UHD 770 |
Core Frequency | 1.3 GHz | 1.35 GHz |
Maximum Dynamic Frequency | 1.5 GHz | 1.5 GHz |
Number of Stream Processors | 24 | 32 |
Memory Type | Shared System Memory | Shared System Memory |
Memory Capacity | Up to 64 GB | Up to 64 GB |
Miscellaneous
TDP | 28W | 45W |
Supports | Turbo Boost Technology | Turbo Boost Technology |
Supports | Hyper-Threading Technology | Hyper-Threading Technology |
Supports | Virtualization Technology | Virtualization Technology |
Supports | DDR5 4800MHz Memory | DDR5 4800MHz Memory |
Supports | PCIe 4.0 | PCIe 4.0 |
Benchmark Comparison
Performance Benchmarks:
Test | Intel Core i7 1360P | Intel Core i7 13700H | Lead |
Geekbench 5 Single-Core | 1845 | 1938 | 5% |
Geekbench 5 Multi-Core | 10234 | 11256 | 10% |
Cinebench R23 Single-Core | 1534 | 1612 | 5% |
Cinebench R23 Multi-Core | 12456 | 13689 | 10% |
PassMark CPU Mark | 24894 | 27658 | 11% |
Summary
There is not much difference between the i7 1360P and i7 13700H in terms of performance, with the i7 13700H having a slight lead in single-core and multi-core performance. The i7 1360P consumes less power and is better suited for thin and light laptops. The i7 13700H unleashes more performance and is better suited for gaming laptops and high-performance creative laptops.